| No | Desa | Dusun | Rw | Rt | PUS | WUS | Jumlah |
|---|---|---|---|---|---|---|---|
| 1 | Bantarpanjang | 001 | 005 | 0 | 0 | 0 | |
| 2 | Bantarpanjang | 004 | 015 | 0 | 0 | 0 | |
| 3 | Bantarpanjang | 004 | 016 | 0 | 0 | 0 | |
| 4 | Bantarpanjang | Dusun I | 015 | 004 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | ||||
© Pemerintah Desa Bantarpanjang. All Rights Reserved. Powered by easydes.id